Higher Education Institutions to which students may apply
LOCATION | INSTITUTION | CODE | WEB SITE | PHONE | FAX |
---|---|---|---|---|---|
AL-KHOUDH | Sultan Qaboos University | SQ | www.squ.edu.om | 24413333 | 24413861 |
Airport Heights | Military Technological College | MT | www.mtc.edu.om | 22091111 | 22091370 |
Associated with Central Bank of Oman | |||||
BAWSHAR | College of Banking and Financial Studies | BF | www.cbfs.edu.om |
24502288 24505787 24505832 |
24505979 24502525 |
Associated with Ministry of Awqaf and Religious Affairs | |||||
ALKHUWAYR | Institute of Sharia Sciences | IS | www.css.edu.om | 24393711 | 24393801 |
Associated with Ministry of Higher Education | |||||
RUSTAQ | Former College of Education ( RUSTAQ ) | SR | www.cas.edu.om | 26876202 | 26877026 |
SOHAR | Former College of Education ( SOHAR ) | SH | www.cas.edu.om | 22056900 | 22057001 |
NIZWA | Former College of Education ( NIZWA ) | SN | www.cas.edu.om | 25431833 | 25431102 |
IBRI | Former College of Education ( IBRI ) | SB | www.cas.edu.om | 25690159 | 25691696 |
SUR | Former College of Education ( SUR ) | SS | www.cas.edu.om | 25544150 | 25544751 |
SALALAH | Former College of Education ( SALALAH ) | SL | www.cas.edu.om | 23226611 | 23225620 |
Airport Heights | External Scholarships Department | SE | www.mohe.gov.om |
24340789 |
24340774 |
Airport Heights | Internal Scholarships Department | SF SP SA SR | www.mohe.gov.om |
24340838 24340817 24340825 |
24340815 |
Associated with Ministry of Manpower | |||||
MUSCAT | Higher College of Technology | TC | www.htc.edu.om | 24473622 | 24478401 |
MUSANNA | Musanna College of Technology | TC | www.act.edu.om | 26871333 | 26869257 |
SHINAS | Shinas College of Technology | TC | www.ctshinas.edu.om | 26852811 | 26747426 |
NIZWA | Nizwa College of Technology | TC | www.nct.edu.om | 25446555 | 25431020 |
IBRA | Ibra College of Technology | TC | www.ict.edu.om | 25587800 | 25549020 |
SALALAH | Salalah College of Technology | TC | www.sct.edu.om/web | 23223401 | 23226267 |
IBRI | Ibri College of Technology | TC | www.ibrict.edu.om | 25690664 | 25689723 |
Al Hail North | Vocational training Seeb | VT | www.manpower.gov.om | 24540964 | 24535722 |
Bathaa Alashkhar | Vocational training Saham | TV | www.manpower.gov.om | 26854188 | 26854163 |
Alrabya | Vocational training Ibri | VT | www.manpower.gov.om | 25689286 | 25689321 |
Almurtafa’a | Vocational training Sur | TV | www.manpower.gov.om | 25540162 | 25540162 |
Alaqar | Vocational training Shnas | VT | www.manpower.gov.om | 26747725 | 26747725 |
Alaqad | Vocational training Burami | TV | www.manpower.gov.om | 25661161 | |
Abbasa | Fishermen Qualifying Kabura | FT | www.manpower.gov.om | 26801940 | 26801939 |
Raisoot | Fishermen Qualifying Salalah | FT | www.manpower.gov.om | 23219614 | 23219613 |
Associated with Ministry of Health | |||||
WATAYA | Institutes of Health Sciences | IH | www.moh.gov.om |
24560085
|
24560384 |
WATAYA | Oman Assistant Pharmacy Institute | PI | www.moh.gov.om | 24564035 | 24564042 |
WATAYA | Oman Nursing Institute | NM | www.moh.gov.om | 24564112 | 24565879 |
RUSTAQ | RUSTAQ Nursing Institute | NR | www.moh.gov.om | 26877181 | 26772557 |
SOHAR | North Batinah Nursing Institute | NS | www.moh.gov.om | 26840592 | 26841811 |
NIZWA | Al-Dakhilia Nursing Institute | NN | www.moh.gov.om | 25211853 | 25211910 |
Al-Dhahira | Al-Dhahira Nursing Institute | NH | www.moh.gov.om | 25696153 | 25696154 |
IBRA | Ibra Nursing Institute | NI | www.moh.gov.om | 25570075 | 25570076 |
SUR | Sur Nursing Institute | NU | www.moh.gov.om | 25543902 | 25544263 |
SALALAH | Salalah Nursing Institute | NA | www.moh.gov.om | 23216783 | 23216049 |
MUSCATE | Oman Institute for Health Information Management | HM | www.ohimi.moh.net | 24563957 | 24561747 |
Associated with Private Higher Education | |||||
SOHAR | Sohar University | SU | www.su.edu.om | 26850100 | 26720102 |
RUWI | Majan College | MJ | www.majancollege.edu.om |
24730400 24790423 24730424 |
24730490 |
SEEB | Caledonian College of Engineering | CC | www.cce.edu.om | 24536165 | 24535675 |
Airport Heights | Al-Zahra College for Women | ZH | www.zcw.edu.om | 24512888 | 24511193 |
Airport Heights | Mazoon College | MM | www.mazooncollege.edu.om |
24513300 24513333 |
24513364 |
SUR | Sur University College | SC | www.suc.edu.om |
25565555 25565556 25565558 |
25565551 25565561 |
ALRusayl | Middle East College | ME | www.mec.edu.om | 24446698 | 24446554 |
Al Buraimi | Al- Buraimi College | BC | www.buc.edu.om |
25657666 |
25657600 |
Airport Heights | Scientific College of Design | SD | www.scd.edu.om |
24513233 24513251 24513232 |
24513213 |
Bawshar | Modern College of Business and Science | MO | www.mcbs.edu.om |
24583540 24583543 |
24583584 |
Bawshar | Muscat College | MC | www.muscatcollege.edu.om |
24594783 24594376 |
24504954 |
SEEB | International College of Engineering & Management | FS | www.icem.edu.om |
24512020 |
24521355 |
SALALAH | Dhofar University | DH | www.du.edu.om |
23237042 23237043 23237044 |
23237777 23237750 |
Al Maabilah | Gulf College | GC | www.gulfcollege.edu.om |
24468666 |
24468600 |
SOHAR | International Maritime College Oman | IM | www.imco.edu.om |
26827777 |
26827744 |
Madinat Al Ilam | Bayan College | BA | www.bayancollege.edu.om |
24691182 24691183 24691184 |
24693311 |
Qurum | Arab Open University | AO | www.aou.edu.om |
24699444 |
24699669 |
IBRA | Al Sharqiyah University | AU | www.asu.edu.om |
25560700 99893943 |
25560702 |
Bawshar | Oman Medical College | OM | www.omc.edu.om |
24504608 |
24504820 |
Barka | Oman College of Management and Technology | OC | www.omancollege.edu.om |
26893366 26893003 |
26893068 26893209 |
Al Buraimi | Buraimi University | BU | www.uob.edu.om |
25655509 |
25651265 |
ALRusayl | Waljat Colleges of Applied Science | WS | www.waljatcollege.edu.om |
24449194 24446660 24446337 |
24449196 24449197 |
Bawshar | Global College of Engineering and Technology | GE | www.gcet.edu.om |
24227900 24227903 |
24227901 |
Airport Heights | Oman Tourism College | TH | www.otc.edu.om |
24512345 |
24512349 |